xi-nan fine chemical co.ltd. China |
| Home |
| Company Info |
| Trade Offers |
| |
- Selling Offers(46)
|
| Products Catalog (202) |
| |
| - | |
2, 2' , 6, 6' -tetramethyl-4, 4' -biphenol | | - | |
n-vinylcaprolactam | | - | |
cis-1, 2, 3, 6-Tetrahydrophthalic anhydride | | - | |
1, 4-cyclohexanediol ( trans+ cis) | | - | |
cis-2, 6-dimethylpiperazine | | - | |
4, 4' -dihydroxybenzophenone | | - | |
15-crown-5 | | - | |
trans-4-aminocyclohexanol | | - | |
3, 5-diaminobenzoic acid | | - | |
trans-1, 2-cyclohexanediol | | - | |
trans- 4- ethylcyclohexanecarboxylic acid | | - | |
2-adamantanone | | - | |
3, 5-dinitrobenzoyl chloride | | - | |
2, 2' -bis( trifluoromethyl) benzidine | | - | |
trans- 4- pentylcyclohexanecarboxylic acid | | - | |
4, 4' , 4' ' - methylidynetriphenol; Tri( 4- hydroxyphenyl) Methane | | - | |
3, 5-dinitrobenzoyl chloride | | - | |
trans-4-propylcyclohexanecarboxylic acid | | - | |
1, 4-cyclohexanedicarboxylic acid | | - | |
trans-1, 4-Cyclohexanediol | | - | |
2, 6-Dichloro-4-( trifluoromethl) aniline | | - | |
5-Amino-3-cyana-( 2, 6-dichloro-4-trifluoromethyl-phenyl) pyazole | | - | |
P-menthane | | - | |
Methyl ( R) -( + ) -2-( 4-hydroxyphenoxy) propanoate | | - | |
3-( 1-Pyridinio) -1-propanesulfonate | | - | |
Sodium p-styrenesulfonate | | - | |
3-Morpholinopropanesulfonic acid | | - | |
18-crown-6 | | - | |
2, 5-Dimercapto-1, 3, 4-thiadiazole | | - | |
4-Hexylresorcinol | | - | |
( R) -( -) -2-Methylpiperazine | | - | |
( S) -( + ) -2-Methylpiperazine | | - | |
3, 5-diaminobenzoic acid | | - | |
trans-1, 2-cyclohexanediol | | - | |
4-acryloylmorpholine | | - | |
cis-1, 4-Cyclohexanediol | | - | |
Dibenzo-18-crown-6 | | - | |
Benzo- 18- crown- 6 | | - | |
18-Crown-6-ether | | - | |
( R) -( + ) -2-( 4-Hydroxyphenoxy) propionic acid | | - | |
1, 4-cyclohexanediol | | - | |
15- Crown- 5 | | - | |
4, 4' -Oxydiphthalic anhydride | | - | |
4, 4' - biphthalic anhydride | | - | |
1, 2, 3, 4- cyclobutanetetracarboxylic dianhydride | | - | |
Methyl trioctyl ammonium chloride | | - | |
4, 4' -THIODIPHENOL | | - | |
4, 4' -biphthalic anhydride | | - | |
4, 4' -oxydiphthalic anhydride | | - | |
2, 2' -bis( trifluoromethyl) benzidine | | - | |
4, 4' -diaminodiphenylether | | - | |
1, 2-Cyclohexanediol | | - | |
Ò º ¾ § È ¡ Ï ò Ä ¤ µ ¥ Ì å Ô Á Ï | | - | |
1, 3-cyclohexanedione | | - | |
1, 4-cyclohexanedione | | - | |
hexahydrophthalic anhydride | | - | |
3, 4, 5, 6-tetrahydrophthalimide | | - | |
methylhexahydrophthalic anhydride | | - | |
3, 3' , 5, 5' -tetramethyl-4, 4' -di( 2-hydoxethanyoxy) biphenyl | | - | |
2, 4, 6-trimethylbenzoic acid | | - | |
3, 5-di-tert-butyl-4-hydroxybenzoic acid | | - | |
3, 5-di-tert-butyl-2-hydroxybenzoic acid | | - | |
hexadecyl 3, 5-bis-tert-butyl-4-hydroxybenzoate | | - | |
2-( 2h-benzotriazol-2-yl) -4, 6-ditertpentylphenol | | - | |
2-benzyl-2-( dimethylamino) -4' -morpholinobutyrophenone | | - | |
2, 4-diethyl-9h-thioxanthen-9-one | | - | |
isopropyl-9h-thioxanthen-9-one | | - | |
1, 2, 4, 5-benzenetetracarboxylic anhydride | | - | |
4, 4' -( 4, 4' -isopropylidenediphenoxy) bis( phthalic anhydride) | | - | |
4, 4' -diaminodiphenylsulfone | | - | |
3, 3' -sulfonyldianiline | | - | |
4, 4' -bicyclohexanol | | - | |
4, 4' -methylenedianiline | | - | |
2, 2-bis( 3-amino-4-hydroxyphenyl) hexafluoropropane | | - | |
4, 4' -( hexafluoroisopropylidene) diphthalic anhydride | | - | |
2, 2-bis( 4-aminophenyl) hexafluoropropane | | - | |
2, 2-bis( 4-methylphenyl) hexafluoropropane | | - | |
4, 4' -( 2, 2, 2-trifluoro-1-( trifluoromethyl) ethylidene) bisphthalic acid | | - | |
2, 2-bis( 3, 4-dimethylphenyl) hexafluoropropane | | - | |
sodium tert-pentoxide | | - | |
benzopinacole | | - | |
potassium tert-pentoxide | | - | |
sodium tert-butoxide | | - | |
potassium tert-butanolate | | - | |
aluminium isopropoxide | | - | |
dibenzo-18-crown-6 | | - | |
Glycine | | - | |
Cialis | | - | |
2-Amino-4, 6-dimethoxypyrimidine | | - | |
Sucralose | | - | |
L-Isoserine | | - | |
Pregabalin | | - | |
Hongdenafil | | - | |
3, 3' , 4, 4' -Biphenyltetramine | | - | |
L-Alanine | | - | |
DL-Alanine | | - | |
DL-Methionine | | - | |
L-Lysine hydrochloride | | - | |
L-Threonine | | - | |
L-Cysteine hydrochloride monohydrate | | - | |
L-Cysteine hydrochloride anhydrous | | - | |
L-Cysteine | | - | |
L-Cystine | | - | |
L-Arginine hydrochloride | | - | |
L( + ) -Arginine | | - | |
L-Aspartic acid | | - | |
L-Glutamic acid | | - | |
L- Glutamine | | - | |
L- Methionine | | - | |
L-Leucine | | - | |
L-Isoleucine | | - | |
L-Phenylalanine | | - | |
L-Proline | | - | |
L- Tryptophan | | - | |
L- Tyrosine | | - | |
Taurine | | - | |
cis-hexahydrophthalic anhydride | | - | |
Pazufloxacin | | - | |
3, 5-Di-tert-butyl-4-hydroxybenzaldehyde | | - | |
4-methoxybenzylamine Hydrochloride | | - | |
Balofloxacin | | - | |
4-Hydroxy-Tetrafluorobenzoic Acid | | - | |
PHOTOCURE-907 | | - | |
PHOTOCURE-184 | | - | |
Benzoin | | - | |
Benzil | | - | |
ANTIOXIDANT-168 | | - | |
FLUORESCENT BRIGHTENER-OB | | - | |
PHOTOCURE-ITX | | - | |
Glycolic acid | | - | |
2, 2' -Bis( 2-chlorophenyl) -4, 4' , 5, 5' -tetraphenyl-1, 2' -biimidazole Synonyms BCIM | | - | |
Cetirizine hydrochloride | | - | |
Lomefloxacin hydrochloride | | - | |
Propacetamol hydrochloride | | - | |
Pazufloxacin mesilate | | - | |
Doxazosin mesylate | | - | |
Phenacetin | | - | |
himic anhydride | | - | |
1-aminoadamantane | | - | |
2, 2-bis( 4-hydroxyphenyl) hexafluoropane | | - | |
L-Valine | | - | |
3, 3' , 4, 4' - benzophenonetetracarboxylic dianhydride | | - | |
2, 2-bis[ 4-( 4-aminophenoxy) phenyl] propane | | - | |
4, 4' -bis( 4-aminophenoxy) biphenyl | | - | |
2-Hydroxy-2-methylpropiophenone | | - | |
2, 3-Dichloropyridine | | - | |
4, 4' -difluorobenzophenone | | - | |
L-Serine | | - | |
2, 4-di-tert-butylphenyl 3, 5-di-tert-butyl-4-hydroxybenzoate | | - | |
1, 1-cyclobutanedicarboxylic acid | | - | |
1, 2-cyclohexanedicarboximide | | - | |
tetrahydrophthalimide | | - | |
1, 2, 3, 6-tetrahydro-4-methylphthalic anhydride | | - | |
3, 4, 5, 6-tetrahydrophthalic anhydride | | - | |
methyl-5-norbornene-2, 3-dicarboxylic anhydride | | - | |
4, 4' -isopropylidenedicyclohexanol | | - | |
4, 4' -dichlorobenzophenone | | - | |
trans-1, 4-cyclohexanediol | | - | |
2-ethyl-2-adamantanol | | - | |
4-chloro-4' -hydroxybenzophenone | | - | |
2-methyl-2-adamantanol | | - | |
2-adamantanol | | - | |
2-bromoadamantane | | - | |
1-bromoadamantane | | - | |
1-adamantanol | | - | |
1, 3-dibromoadamantane | | - | |
adamantane | | - | |
4-fluorobenzoyl chloride | | - | |
p-chlorotrifluoromethylbenzene | | - | |
1, 4-bis( 4' -aminophenoxyl) benzene | | - | |
4, 4' -bis( 4-aminophenoxy) diphenylether | | - | |
2, 2-bis[ 4-( 4-aminophenoxy) phenyl] hexafluoropropane | | - | |
4, 4' -bis( 4-aminophenoxy) diphenylsulfone | | - | |
trans-4-butyl-cyclohexylcyclohexanol | | - | |
trans-4-ethyl-cyclohexylcyclohexanol | | - | |
trans-4-propyl-cyclohexylcyclohexanol | | - | |
trans-4-pentyl-cyclohexylcyclohexanol | | - | |
benzyltriphenylphosphonium chloride | | - | |
Dacarbazine | | - | |
2, 3-Difluoro-5-chloropyridine | | - | |
L- Histidine | | - | |
2, 2-Dimethoxy-2-phenylacetophenone | | - | |
2, 2' - Dithiosalicylic acid | | - | |
p-Hydroxybenzaldehyde | | - | |
dithiodiisopropyl xanthate | | - | |
1, 4, 5, 8-naphthalenetetracarboxylic Dianhydride | | - | |
trans-4' -propyl-( 1, 1' -bicyclohexyl) -4-carboxylic acid | | - | |
trans-4-butyl-cyclohexylcyclohexanol | | - | |
trans-4-ethyl-cyclohexylcyclohexanol | | - | |
trans-4-propyl-cyclohexylcyclohexanol | | - | |
( + ) -Camptothecin | | - | |
trans-4-pentyl-cyclohexylcyclohexanol | | - | |
3, 3, 4, 4- benzophenonetetra carboxylic dianhydride | | - | |
4- Fluorobenzoyl chloride | | - | |
4- Chlorobenzotrifluoride | | - | |
1, 4- Bis( 4' - aminophenoxyl) benzene | | - | |
1, 3- Bis( 4' - aminophenoxyl) benzene | | - | |
2, 2- Bis[ 4- ( 4- aminophenoxy) phenyl] propane | | - | |
trans- 4- butylcyclohexanecarboxylic acid | | - | |
Carbohydrazide | | - | |
cis-1, 4-cyclohexanediol | | - | |
1, 3-bis( 4' -aminophenoxyl) benzene |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - 
|
| | |
|
Products Catalog
showing 1-20 of 202 | First | Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last
| n-vinylcaprolactam |
 (Product Photo) |
| | N-Vinylcaprolactam Molecular Formula C8H13NO Molecular Weight 139.19 Purity 99% Melting point 34 CAS 2235-00-9 | | |
|
| Origin: | China |
Your inquiry will be recorded in "Member Trade Mail". |
|
| cis-1, 2, 3, 6-Tetrahydrophthalic anhydride |
 (Product Photo) |
| | cis-1, 2, 3, 6-Tetrahydrophthalic anhydride
Molecular Formula C8H8O3 Molecular Weight 152.15 CAS Registry Number 935-79-5 EINECS 213-308-7 Melting point 98-102 oC Purity 99% | | |
|
| Origin: | China |
Your inquiry will be recorded in "Member Trade Mail". |
|
| 1, 4-cyclohexanediol ( trans+ cis) |
 (Product Photo) |
| | 1, 4-Cyclohexanediol ( trans+ cis)
CAS 556-48-9
purity: 99%
Molecular Formula C6H12O2
Molecular Weight 116.16
Melting point 98-100 oC
Boiling point 150 oC ( 20 mmHg)
Flash point 150 oF
MSN chemscu@ hotmail.com
E-Mail scienceonline@ 163.com
http: / / chemscu.en.ecplaza.net | | |
|
| Origin: | China |
Your inquiry will be recorded in "Member Trade Mail". |
|
| cis-2, 6-dimethylpiperazine |
 (Product Photo) |
| | cis-2, 6-Dimethylpiperazine Molecular Formula C6H14N2 Molecular Weight 114.19 CAS Registry Number 108-49-6 EINECS 203-588-9 Melting point 108-111 Purity 99% Boiling point 162 Flash point 113 oF | | |
|
| Origin: | China |
Your inquiry will be recorded in "Member Trade Mail". |
|
| 4, 4' -dihydroxybenzophenone |
 (Product Photo) |
| | 4, 4' -Dihydroxybenzophenone Synonyms DHBP Molecular Formula C13H10O3 Molecular Weight 214.22 CAS Registry Number 611-99-4 Purity 99% EINECS 210-288-1 Melting point 217-222 oC Water solubility insoluble | | |
|
| Origin: | China |
Your inquiry will be recorded in "Member Trade Mail". |
|
| 15-crown-5 |
 (Product Photo) |
| | 15-Crown-5 Molecular Formula C10H20O5 Molecular Weight 220.26 CAS Registry Number 33100-27-5 Density 1.109 Boiling point 100- 135( 0.2 mmHg) Refractive index 1.464- 1.466 MSN chemscu@ hotmail.com E- Mail scienceonline@ 163.com http: / / chemscu.en.ecplaza.net | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| trans-4-aminocyclohexanol |
 (Product Photo) |
| | trans-4-Aminocyclohexanol Molecular Formula C6H13NO Molecular Weight 115.17 CAS Registry Number 27489- 62- 9 Melting point 108- 113 Purity: 99.5% MSN chemscu@ hotmail.com E- Mail scienceonline@ 163.com http: / / chemscu.en.ecplaza.net | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| 3, 5-diaminobenzoic acid |
 (Product Photo) |
| | 3, 5-diaminobenzoic acid
CAS: 535-87-5
Molecular Formula: C7H8N2O2
Molecular Weight: 152.15
Purity: 99.5%
MOL File: Mol file
mp : 235-238 ( dec.) ( lit.)
Fp : 235-240
MSN chemscu@ hotmail.com
E-Mail scienceonline@ 163.com
http: / / chemscu.en.ecplaza.net | | |
|
| Origin: | China |
Your inquiry will be recorded in "Member Trade Mail". |
|
| trans- 4- ethylcyclohexanecarboxylic acid |
 (Product Photo) |
| | trans- 4- Ethylcyclohexanecarboxylic acid Molecular Formula C9H16O2 Molecular Weight 156.22 CAS Registry Number 6833- 47- 2 Purity: 99.5% MSN chemscu@ hotmail.com E- Mail scienceonline@ 163.com http: / / chemscu.en.ecplaza.net | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| 2-adamantanone |
 (Product Photo) |
| | 2-Adamantanone Molecular Formula C10H14O Molecular Weight 150.22 CAS Registry Number 700-58-3 EINECS 211-847-2 Purity 99% Melting point 258-260 | | |
|
| Origin: | China |
Your inquiry will be recorded in "Member Trade Mail". |
|
| 3, 5-dinitrobenzoyl chloride |
 (Product Photo) |
| | 3, 5-dinitrobenzoyl chloride
Molecular Formula C7H3ClO5N2
CAS 99-33-2
Molecular Weight 230.5
Purity 99.2%
MSN chemscu@ hotmail.com
E-Mail scienceonline@ 163.com
http: / / chemscu.en.ecplaza.net | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| 2, 2' -bis( trifluoromethyl) benzidine |
 (Product Photo) |
| | 2, 2' -bis( trifluoromethyl) benzidine Molecular Formula: C14H10F6N2 Molecular Weight: 320.23 CAS Number: 341- 58- 2 Purity: 99% MSN chemscu@ hotmail.com E- Mail scienceonline@ 163.com
http: / / chemscu.en.ecplaza.net | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| trans- 4- pentylcyclohexanecarboxylic acid |
 (Product Photo) |
| | trans- 4- Pentylcyclohexanecarboxylic acid Molecular Formula C12H22O2 Molecular Weight 198.30 CAS Registry Number 38289- 29- 1 Purity: 99.5% MSN chemscu@ hotmail.com E- Mail scienceonline@ 163.com http: / / chemscu.en.ecplaza.net | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| 4, 4' , 4' ' - methylidynetriphenol; Tri( 4- hydroxyphenyl) Methane |
 (Product Photo) |
| | 4, 4' , 4' ' - methylidynetriphenol; Tri( 4- hydroxyphenyl) Methane Molecular Weight: 298.38 CAS 603- 44- 1 Appearance white to light red crystal solid. Content 99.0% ( HPLC) Water content 1.0%
Fax 86-28-85356300
Telephone 86-( 0) 13568934485
MSN chemscu@ hotmail.com
E-Mail tradescu@ gmail.com | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| 3, 5-dinitrobenzoyl chloride |
 (Product Photo) |
| | 3, 5-dinitrobenzoyl chloride Purity: 99%
CAS 99-33-2
C7H3ClO5N2
Molecular Weight230.5
Fax 86-28-85356300
Telephone 86-( 0) 13568934485
MSN chemscu@ hotmail.com
E-Mail tradescu@ gmail.com | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| trans-4-propylcyclohexanecarboxylic acid |
 (Product Photo) |
| | trans-4-Propylcyclohexanecarboxylic acid Molecular Formula C10H18O2 Molecular Weight 170.25 CAS Registry Number 38289- 27- 9 Purity: 99.5% Fax 86- 28- 85356300 Telephone 86- ( 0) 13568934485 MSN chemscu@ hotmail.com E- mail scienceonline@ 163.com | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| 1, 4-cyclohexanedicarboxylic acid |
 (Product Photo) |
| | 1, 4-Cyclohexanedicarboxylic acid Molecular Structure Molecular Formula C8H12O4 Molecular Weight 172.18 CAS Registry Number 1076- 97- 7 Purity: 99% EINECS 214- 068- 6 Melting point 165- 168
Fax 86- 28- 85356300 Telephone 86- ( 0) 13568934485
MSN chemscu@ hotmail.com
E- mail scienceonline@ 163.com | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
| trans-1, 4-Cyclohexanediol |
 (Product Photo) |
| | purity: 99% trans-1, 4- Cyclohexanediol Molecular Formula C6H12O2 Molecular Weight 116.16 CAS 6995-79-5 Fax 86- 28- 85356300 Telephone 86- ( 0) 13568934485 MSN chemscu@ hotmail.com E- mail scienceonline@ 163.com | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
|
showing 1-20 of 202 | First | Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last
|